Start from IDR 498.150.000 6D5N sailing trip Raja Ampat
Hey, let's dive into Indonesia's underwater paradise with Sea Safari 8! This cool Buginese Phinisi schooner is all set to take you on an epic liveaboard adventure at amazing spots like Raja Ampat. Built from the sturdy Ironwood, Sea Safari 8 stretches a cool 36 meters long and 9.5 meters wide, offering plenty of room to chill and have fun with your crew. Cruising at speeds between 7 and 10 knots, this ship is your luxurious floating home away from home. With 10 comfy air-conditioned ensuite cabins that can host up to 20 people, imagine all the fun times with your squad on the ocean waves. The Sea Safari 8 isn't just a ride; it's a gateway to the thrilling experiences that'll keep you coming back for more!
Person | 6D5N | 7D6N | 8D7N |
---|---|---|---|
12 - 18 | IDR 605.160.000 | IDR 726.192.000 | IDR 847.224.000 |
19 - 22 | IDR 721.600.000 | IDR 865.920.000 | IDR 1.010.240.000 |
Person | 6D5N | 7D6N | 8D7N |
---|---|---|---|
12 - 18 | IDR 498.150.000 | IDR 597.780.000 | IDR 697.410.000 |
19 - 22 | IDR 594.000.000 | IDR 712.800.000 | IDR 831.600.000 |
Person | Price |
---|---|
12 - 18 | IDR 605.160.000 |
19 - 22 | IDR 721.600.000 |
Person | Price |
---|---|
12 - 18 | IDR 726.192.000 |
19 - 22 | IDR 865.920.000 |
Person | Price |
---|---|
12 - 18 | IDR 847.224.000 |
19 - 22 | IDR 1.010.240.000 |
Person | Price |
---|---|
12 - 18 | IDR 498.150.000 |
19 - 22 | IDR 594.000.000 |
Person | Price |
---|---|
12 - 18 | IDR 597.780.000 |
19 - 22 | IDR 712.800.000 |
Person | Price |
---|---|
12 - 18 | IDR 697.410.000 |
19 - 22 | IDR 831.600.000 |
Person | 7D6N | 8D7N | 9D8N | 10D9N | 11D10N |
---|---|---|---|---|---|
12 - 18 | IDR 814.752.000 | IDR 950.544.000 | IDR 1.086.336.000 | IDR 1.222.128.000 | IDR 1.357.920.000 |
19 - 22 | IDR 974.160.000 | IDR 1.136.520.000 | IDR 1.298.880.000 | IDR 1.461.240.000 | IDR 1.623.600.000 |
Person | 7D6N | 8D7N | 9D8N | 10D9N | 11D10N |
---|---|---|---|---|---|
12 - 18 | IDR 670.680.000 | IDR 782.460.000 | IDR 894.240.000 | IDR 1.006.020.000 | IDR 1.117.800.000 |
19 - 22 | IDR 801.900.000 | IDR 935.550.000 | IDR 1.069.200.000 | IDR 1.202.850.000 | IDR 1.336.500.000 |
Person | Price |
---|---|
12 - 18 | IDR 814.752.000 |
19 - 22 | IDR 974.160.000 |
Person | Price |
---|---|
12 - 18 | IDR 950.544.000 |
19 - 22 | IDR 1.136.520.000 |
Person | Price |
---|---|
12 - 18 | IDR 1.086.336.000 |
19 - 22 | IDR 1.298.880.000 |
Person | Price |
---|---|
12 - 18 | IDR 1.222.128.000 |
19 - 22 | IDR 1.461.240.000 |
Person | Price |
---|---|
12 - 18 | IDR 1.357.920.000 |
19 - 22 | IDR 1.623.600.000 |
Person | Price |
---|---|
12 - 18 | IDR 670.680.000 |
19 - 22 | IDR 801.900.000 |
Person | Price |
---|---|
12 - 18 | IDR 782.460.000 |
19 - 22 | IDR 935.550.000 |
Person | Price |
---|---|
12 - 18 | IDR 894.240.000 |
19 - 22 | IDR 1.069.200.000 |
Person | Price |
---|---|
12 - 18 | IDR 1.006.020.000 |
19 - 22 | IDR 1.202.850.000 |
Person | Price |
---|---|
12 - 18 | IDR 1.117.800.000 |
19 - 22 | IDR 1.336.500.000 |
Cabin | 7D6N | 8D7N | 9D8N |
---|---|---|---|
Lower Deck | USD 2.520 | USD 2.940 | USD 3.360 |
Middle/Upper Deck | USD 2.760 | USD 3.220 | USD 3.680 |
Cabin | 7D6N | 8D7N | 9D8N |
---|---|---|---|
Lower Deck | IDR 34.020.000 | IDR 39.690.000 | IDR 45.360.000 |
Middle/Upper Deck | IDR 37.260.000 | IDR 43.470.000 | IDR 49.680.000 |
Cabin | Price |
---|---|
Lower Deck | USD 2.520 |
Middle/Upper Deck | USD 2.760 |
Cabin | Price |
---|---|
Lower Deck | USD 2.940 |
Middle/Upper Deck | USD 3.220 |
Cabin | Price |
---|---|
Lower Deck | USD 3.360 |
Middle/Upper Deck | USD 3.680 |
Cabin | Price |
---|---|
Lower Deck | IDR 34.020.000 |
Middle/Upper Deck | IDR 37.260.000 |
Cabin | Price |
---|---|
Lower Deck | IDR 39.690.000 |
Middle/Upper Deck | IDR 43.470.000 |
Cabin | Price |
---|---|
Lower Deck | IDR 45.360.000 |
Middle/Upper Deck | IDR 49.680.000 |
Cabin | 7D6N | 8D7N | 9D8N |
---|---|---|---|
Lower Deck | USD 2.820 | USD 3.290 | USD 3.760 |
Middle/Upper Deck | USD 3.060 | USD 3.570 | USD 4.080 |
Cabin | 7D6N | 8D7N | 9D8N |
---|---|---|---|
Lower Deck | IDR 38.070.000 | IDR 44.415.000 | IDR 50.760.000 |
Middle/Upper Deck | IDR 41.310.000 | IDR 48.195.000 | IDR 55.080.000 |
Cabin | Price |
---|---|
Lower Deck | USD 2.820 |
Middle/Upper Deck | USD 3.060 |
Cabin | Price |
---|---|
Lower Deck | USD 3.290 |
Middle/Upper Deck | USD 3.570 |
Cabin | Price |
---|---|
Lower Deck | USD 3.760 |
Middle/Upper Deck | USD 4.080 |
Cabin | Price |
---|---|
Lower Deck | IDR 38.070.000 |
Middle/Upper Deck | IDR 41.310.000 |
Cabin | Price |
---|---|
Lower Deck | IDR 44.415.000 |
Middle/Upper Deck | IDR 48.195.000 |
Cabin | Price |
---|---|
Lower Deck | IDR 50.760.000 |
Middle/Upper Deck | IDR 55.080.000 |
Celebrity / Host
The trip was really fun. The guide was friendly and professional. The boat was luxurious, the food was delicious, the crew's service was satisfying. The admin was very helpful from the start when booking trips to start. The choice of luxury boats offered was also very large. Komodo Luxury is great!
Celebrity
Have three trips with KomodoLuxury, never disappoint. Informative guide, very serving crew, delicious food. The boat is comfortable and safe for bringing children. The trip also has leisure options so it's suitable for families.
Celebrity
The service was incredibly friendly. With so many boat options available, finding one that fit our budget and needs was easy. The trip was fantastic, and we all left happy!
Actress
Thank you, Indonesia Juara, for such a delightful holiday. From the airport pickup to the return transfer, everything was impeccably organized. I hope to travel with you again soon!
Koprak Resort, D Coral Paradise Resort, Meridian