Start from USD 1.290 for 2 Persons
Private Trip Derawan with IndonesiaJuara offers a holiday experience to 13 of the best tourist destinations in Derawan. You can enjoy a vacation with your own group without being combined with other groups. Choose your own destinations during the 3 days 2 nights or 4 days 3 nights Derawan trip. The beauty of marine life becomes a paradise for tourists who love snorkeling and meeting Whale Sharks in Talisayan.
The tourist destinations included in this Private Trip Derawan package are Talisayan, Maratua, Kakaban Island, Sangalaki, Halo Tabung Cave, Manta Point, Gusung Sanggalau Sandbar, and Kehe Daing Lagoon.
Enjoy a comfortable and enjoyable holiday experience with IndonesiaJuara as we will accompany and prepare all your needs while traveling in Derawan, complete with documentation.
Derawan Trip Highlight:
Reza Derawan Resort
| Person | Standard | Premium |
|---|---|---|
| 2 | USD 1.290 | USD 1.390 |
| 3 | USD 1.390 | USD 1.590 |
| 4 | USD 1.690 | USD 1.890 |
| 5 | USD 1.790 | USD 1.990 |
| 6 | USD 2.290 | USD 2.490 |
| 7 | USD 2.590 | USD 2.790 |
| 8 | USD 2.790 | USD 2.990 |
| 9 | USD 2.790 | USD 2.990 |
| 10 | USD 3.090 | USD 3.290 |
Alfit VIP Derawan
| Person | Standard | Premium |
|---|---|---|
| 2 | USD 1.290 | USD 1.490 |
| 3 | USD 1.490 | USD 1.690 |
| 4 | USD 1.790 | USD 1.990 |
| 5 | USD 1.990 | USD 2.090 |
| 6 | USD 2.490 | USD 2.690 |
| 7 | USD 2.790 | USD 2.990 |
| 8 | USD 2.890 | USD 3.090 |
| 9 | USD 2.990 | USD 3.190 |
| 10 | USD 3.290 | USD 3.490 |
Borneo Cottage Maratua
| Person | Standard | Premium |
|---|---|---|
| 2 | USD 1.390 | USD 1.590 |
| 3 | USD 1.590 | USD 1.790 |
| 4 | USD 1.790 | USD 1.990 |
| 5 | USD 1.890 | USD 2.090 |
| 6 | USD 2.590 | USD 2.690 |
| 7 | USD 2.690 | USD 2.890 |
| 8 | USD 2.890 | USD 3.090 |
| 9 | USD 3.190 | USD 3.290 |
| 10 | USD 3.390 | USD 3.590 |
Sienna Resort
| Person | Standard | Premium |
|---|---|---|
| 2 | USD 1.790 | USD 1.890 |
| 3 | USD 2.090 | USD 2.290 |
| 4 | USD 2.190 | USD 2.390 |
| 5 | USD 2.490 | USD 2.590 |
| Person | Standard | Premium |
|---|---|---|
| 6 | USD 3.190 | USD 3.390 |
| 7 | USD 3.390 | USD 3.590 |
| Person | Standard | Premium |
|---|---|---|
| 8 | USD 3.690 | USD 3.890 |
| Person | Standard | Premium |
|---|---|---|
| 9 | USD 3.890 | USD 4.090 |
| 10 | USD 3.990 | USD 4.190 |
| Person | Water Villa | Beach Villa | ||
|---|---|---|---|---|
| Standard | Premium | Standard | Premium | |
| 2 | USD 1.690 | USD 1.890 | USD 1.490 | USD 1.590 |
| 3 | USD 2.090 | USD 2.290 | USD 1.790 | USD 1.990 |
| 4 | USD 2.290 | USD 2.490 | USD 1.890 | USD 2.090 |
| 5 | USD 2.590 | USD 2.790 | USD 2.090 | USD 2.290 |
| 6 | USD 3.490 | USD 3.590 | USD 2.790 | USD 2.990 |
| 7 | USD 3.690 | USD 3.890 | USD 2.990 | USD 3.190 |
| 8 | USD 3.990 | USD 4.190 | USD 2.990 | USD 3.190 |
| 9 | USD 4.390 | USD 4.590 | USD 3.290 | USD 3.590 |
| 10 | USD 4.690 | USD 4.790 | USD 3.390 | USD 3.590 |
Arasatu Floating Villa
| Person | Standard | Premium |
|---|---|---|
| 2 | USD 2.090 | USD 2.290 |
| 3 | USD 2.690 | USD 2.890 |
| 4 | USD 3.290 | USD 3.490 |
| 5 | USD 3.790 | USD 3.990 |
| 6 | USD 4.790 | USD 4.990 |
| 7 | USD 5.290 | USD 5.490 |
| 8 | USD 5.890 | USD 5.990 |
| 9 | USD 6.390 | USD 6.590 |
| 10 | USD 7.190 | USD 7.290 |
Pratasaba Seheku Lodge
| Person | Standard | Premium |
|---|---|---|
| 2 | USD 1.590 | USD 1.790 |
| 3 | USD 1.990 | USD 2.190 |
| 4 | USD 2.190 | USD 2.390 |
| 5 | USD 2.490 | USD 2.690 |
| 6 | USD 3.190 | USD 3.390 |
| 7 | USD 3.490 | USD 3.690 |
| 8 | USD 3.690 | USD 3.890 |
| 9 | USD 3.990 | USD 4.190 |
| 10 | USD 4.590 | USD 4.790 |
Mix Package: 1N Paradise + 1N Arasatu Floating Villa
| Person | Standard | Premium |
|---|---|---|
| 2 | USD 1.890 | USD 2.090 |
| 3 | USD 2.390 | USD 2.590 |
| 4 | USD 2.890 | USD 2.990 |
| 5 | USD 3.290 | USD 3.490 |
| 6 | USD 4.190 | USD 4.390 |
| 7 | USD 4.590 | USD 4.690 |
| 8 | USD 4.990 | USD 5.190 |
| 9 | USD 5.390 | USD 5.590 |
| 10 | USD 6.090 | USD 6.290 |
Mix Package: 1N Arasatu Floating Villa + 1N Water Cottage Alfit
| Person | Standard | Premium |
|---|---|---|
| 2 | USD 1.790 | USD 1.990 |
| 3 | USD 2.190 | USD 2.390 |
| 4 | USD 2.690 | USD 2.890 |
| 5 | USD 2.990 | USD 3.190 |
| 6 | USD 3.790 | USD 3.990 |
| 7 | USD 3.990 | USD 4.190 |
| 8 | USD 4.490 | USD 4.690 |
| 9 | USD 4.790 | USD 4.990 |
| 10 | USD 5.390 | USD 5.590 |
Reza Derawan Resort
| Person | Standard | Premium |
|---|---|---|
| 2 | USD 2.190 | USD 2.390 |
| 3 | USD 2.290 | USD 2.490 |
| 4 | USD 3.390 | USD 3.690 |
| 5 | USD 2.990 | USD 3.190 |
| 6 | USD 3.290 | USD 3.490 |
| 7 | USD 3.590 | USD 3.790 |
| 8 | USD 3.790 | USD 3.990 |
| 9 | USD 3.890 | USD 4.190 |
| 10 | USD 4.090 | USD 4.290 |
Alfit VIP Derawan
| Person | Standard | Premium |
|---|---|---|
| 2 | USD 2.290 | USD 2.490 |
| 3 | USD 2.390 | USD 2.590 |
| 4 | USD 3.490 | USD 3.790 |
| 5 | USD 3.190 | USD 3.390 |
| 6 | USD 3.590 | USD 3.790 |
| 7 | USD 3.890 | USD 3.990 |
| 8 | USD 3.990 | USD 4.290 |
| 9 | USD 4.290 | USD 4.490 |
| 10 | USD 4.590 | USD 4.790 |
Borneo Cottage Maratua
| Person | Standard | Premium |
|---|---|---|
| 2 | USD 2.290 | USD 2.490 |
| 3 | USD 2.390 | USD 2.590 |
| 4 | USD 3.490 | USD 3.790 |
| 5 | USD 3.190 | USD 3.390 |
| 6 | USD 3.590 | USD 3.790 |
| 7 | USD 3.690 | USD 3.890 |
| 8 | USD 3.990 | USD 4.290 |
| 9 | USD 4.190 | USD 4.390 |
| 10 | USD 4.390 | USD 4.690 |
Pratasaba Seheku Lodge
| Person | Standard | Premium |
|---|---|---|
| 2 | USD 2.590 | USD 2.790 |
| 3 | USD 2.790 | USD 2.990 |
| 4 | USD 4.190 | USD 4.490 |
| 5 | USD 3.990 | USD 4.190 |
| 6 | USD 4.490 | USD 4.690 |
| 7 | USD 4.790 | USD 4.990 |
| 8 | USD 5.290 | USD 5.490 |
| 9 | USD 5.490 | USD 5.790 |
| 10 | USD 6.090 | USD 6.290 |
Sienna Resort
| Person | Standard | Premium |
|---|---|---|
| 2 | USD 2.790 | USD 2.990 |
| 3 | USD 3.090 | USD 3.290 |
| 4 | USD 4.590 | USD 4.790 |
| 5 | USD 3.990 | USD 4.090 |
| Person | Standard | Premium |
|---|---|---|
| 6 | USD 4.490 | USD 4.690 |
| 7 | USD 4.690 | USD 4.890 |
| Person | Standard | Premium |
|---|---|---|
| 8 | USD 5.090 | USD 5.290 |
| 9 | USD 5.590 | USD 5.790 |
| 10 | USD 5.890 | USD 6.190 |
| Person | Water Villa | Beach Villa | ||
|---|---|---|---|---|
| Standard | Premium | Standard | Premium | |
| 2 | USD 2.590 | USD 2.790 | USD 2.290 | USD 2.490 |
| 3 | USD 3.090 | USD 3.290 | USD 2.590 | USD 2.790 |
| 4 | USD 3.490 | USD 3.590 | USD 2.790 | USD 2.990 |
| 5 | USD 4.190 | USD 4.390 | USD 3.490 | USD 3.690 |
| 6 | USD 4.790 | USD 4.990 | USD 3.890 | USD 4.090 |
| 7 | USD 5.090 | USD 5.290 | USD 4.290 | USD 4.490 |
| 8 | USD 5.490 | USD 5.690 | USD 4.290 | USD 4.490 |
| 9 | USD 5.790 | USD 6.090 | USD 4.490 | USD 4.790 |
| 10 | USD 6.390 | USD 6.690 | USD 4.890 | USD 5.190 |
Arasatu Floating Villa
| Person | Standard | Premium |
|---|---|---|
| 2 | USD 6.590 | USD 6.890 |
| 3 | USD 4.090 | USD 4.290 |
| 4 | USD 4.790 | USD 5.090 |
| 5 | USD 5.990 | USD 6.190 |
| 6 | USD 6.890 | USD 7.090 |
| 7 | USD 7.490 | USD 7.690 |
| 8 | USD 8.490 | USD 8.690 |
| 9 | USD 8.990 | USD 9.190 |
| 10 | USD 9.990 | USD 10.290 |
Mix Package: 1N Arasatu + 2N Water Cottage Alfit Derawan
| Person | Standard | Premium |
|---|---|---|
| 2 | USD 2.590 | USD 2.790 |
| 3 | USD 2.890 | USD 3.090 |
| 4 | USD 3.390 | USD 3.590 |
| 5 | USD 4.190 | USD 4.390 |
| 6 | USD 4.690 | USD 4.890 |
| 7 | USD 5.090 | USD 5.290 |
| 8 | USD 5.590 | USD 5.790 |
| 9 | USD 5.790 | USD 5.990 |
| 10 | USD 6.290 | USD 6.590 |
Mix Package: 1N Arasatu + 2N Maratua Paradise Water Villa
| Person | Standard | Premium |
|---|---|---|
| 2 | USD 2.890 | USD 2.990 |
| 3 | USD 3.490 | USD 3.690 |
| 4 | USD 3.990 | USD 4.190 |
| 5 | USD 4.890 | USD 5.090 |
| 6 | USD 5.590 | USD 5.790 |
| 7 | USD 6.090 | USD 6.290 |
| 8 | USD 6.690 | USD 6.890 |
| 9 | USD 7.090 | USD 7.290 |
| 10 | USD 7.790 | USD 7.990 |
Reza Derawan Resort
| Person | Standard | Premium |
|---|---|---|
| 2 | USD 1.290 | USD 1.390 |
| 3 | USD 1.390 | USD 1.590 |
| 4 | USD 1.690 | USD 1.890 |
| 5 | USD 1.790 | USD 1.990 |
| 6 | USD 2.290 | USD 2.490 |
| 7 | USD 2.590 | USD 2.790 |
| 8 | USD 2.790 | USD 2.990 |
| 9 | USD 2.790 | USD 2.990 |
| 10 | USD 3.090 | USD 3.290 |
Alfit VIP Derawan
| Person | Standard | Premium |
|---|---|---|
| 2 | USD 1.290 | USD 1.490 |
| 3 | USD 1.490 | USD 1.690 |
| 4 | USD 1.790 | USD 1.990 |
| 5 | USD 1.990 | USD 2.090 |
| 6 | USD 2.490 | USD 2.690 |
| 7 | USD 2.790 | USD 2.990 |
| 8 | USD 2.890 | USD 3.090 |
| 9 | USD 2.990 | USD 3.190 |
| 10 | USD 3.290 | USD 3.490 |
Borneo Cottage Maratua
| Person | Standard | Premium |
|---|---|---|
| 2 | USD 1.390 | USD 1.590 |
| 3 | USD 1.590 | USD 1.790 |
| 4 | USD 1.790 | USD 1.990 |
| 5 | USD 1.890 | USD 2.090 |
| 6 | USD 2.590 | USD 2.690 |
| 7 | USD 2.690 | USD 2.890 |
| 8 | USD 2.890 | USD 3.090 |
| 9 | USD 3.190 | USD 3.290 |
| 10 | USD 3.390 | USD 3.590 |
Sienna Resort
| Person | Standard | Premium |
|---|---|---|
| 2 | USD 1.790 | USD 1.890 |
| 3 | USD 2.090 | USD 2.290 |
| 4 | USD 2.190 | USD 2.390 |
| 5 | USD 2.490 | USD 2.590 |
| Person | Standard | Premium |
|---|---|---|
| 6 | USD 3.190 | USD 3.390 |
| 7 | USD 3.390 | USD 3.590 |
| Person | Standard | Premium |
|---|---|---|
| 8 | USD 3.690 | USD 3.890 |
| Person | Standard | Premium |
|---|---|---|
| 9 | USD 3.890 | USD 4.090 |
| 10 | USD 3.990 | USD 4.190 |
| Person | Villa | Standard | Premium |
|---|---|---|---|
| 2 | Water | USD 1.690 | USD 1.890 |
| Beach | USD 1.490 | USD 1.590 | |
| 3 | Water | USD 2.090 | USD 2.290 |
| Beach | USD 1.790 | USD 1.990 | |
| 4 | Water | USD 2.290 | USD 2.490 |
| Beach | USD 1.890 | USD 2.090 | |
| 5 | Water | USD 2.590 | USD 2.790 |
| Beach | USD 2.090 | USD 2.290 | |
| 6 | Water | USD 3.490 | USD 3.590 |
| Beach | USD 2.790 | USD 2.990 | |
| 7 | Water | USD 3.690 | USD 3.890 |
| Beach | USD 2.990 | USD 3.190 | |
| 8 | Water | USD 3.990 | USD 4.190 |
| Beach | USD 2.990 | USD 3.190 | |
| 9 | Water | USD 4.390 | USD 4.590 |
| Beach | USD 3.290 | USD 3.590 | |
| 10 | Water | USD 4.690 | USD 4.790 |
| Beach | USD 3.390 | USD 3.590 |
Arasatu Floating Villa
| Person | Standard | Premium |
|---|---|---|
| 2 | USD 2.090 | USD 2.290 |
| 3 | USD 2.690 | USD 2.890 |
| 4 | USD 3.290 | USD 3.490 |
| 5 | USD 3.790 | USD 3.990 |
| 6 | USD 4.790 | USD 4.990 |
| 7 | USD 5.290 | USD 5.490 |
| 8 | USD 5.890 | USD 5.990 |
| 9 | USD 6.390 | USD 6.590 |
| 10 | USD 7.190 | USD 7.290 |
Pratasaba Seheku Lodge
| Person | Standard | Premium |
|---|---|---|
| 2 | USD 1.590 | USD 1.790 |
| 3 | USD 1.990 | USD 2.190 |
| 4 | USD 2.190 | USD 2.390 |
| 5 | USD 2.490 | USD 2.690 |
| 6 | USD 3.190 | USD 3.390 |
| 7 | USD 3.490 | USD 3.690 |
| 8 | USD 3.690 | USD 3.890 |
| 9 | USD 3.990 | USD 4.190 |
| 10 | USD 4.590 | USD 4.790 |
Mix Package: 1N Paradise + 1N Arasatu Floating Villa
| Person | Standard | Premium |
|---|---|---|
| 2 | USD 1.890 | USD 2.090 |
| 3 | USD 2.390 | USD 2.590 |
| 4 | USD 2.890 | USD 2.990 |
| 5 | USD 3.290 | USD 3.490 |
| 6 | USD 4.190 | USD 4.390 |
| 7 | USD 4.590 | USD 4.690 |
| 8 | USD 4.990 | USD 5.190 |
| 9 | USD 5.390 | USD 5.590 |
| 10 | USD 6.090 | USD 6.290 |
Mix Package: 1N Arasatu Floating Villa + 1N Water Cottage Alfit
| Person | Standard | Premium |
|---|---|---|
| 2 | USD 1.790 | USD 1.990 |
| 3 | USD 2.190 | USD 2.390 |
| 4 | USD 2.690 | USD 2.890 |
| 5 | USD 2.990 | USD 3.190 |
| 6 | USD 3.790 | USD 3.990 |
| 7 | USD 3.990 | USD 4.190 |
| 8 | USD 4.490 | USD 4.690 |
| 9 | USD 4.790 | USD 4.990 |
| 10 | USD 5.390 | USD 5.590 |
Reza Derawan Resort
| Person | Standard | Premium |
|---|---|---|
| 2 | USD 2.190 | USD 2.390 |
| 3 | USD 2.290 | USD 2.490 |
| 4 | USD 3.390 | USD 3.690 |
| 5 | USD 2.990 | USD 3.190 |
| 6 | USD 3.290 | USD 3.490 |
| 7 | USD 3.590 | USD 3.790 |
| 8 | USD 3.790 | USD 3.990 |
| 9 | USD 3.890 | USD 4.190 |
| 10 | USD 4.090 | USD 4.290 |
Alfit VIP Derawan
| Person | Standard | Premium |
|---|---|---|
| 2 | USD 2.290 | USD 2.490 |
| 3 | USD 2.390 | USD 2.590 |
| 4 | USD 3.490 | USD 3.790 |
| 5 | USD 3.190 | USD 3.390 |
| 6 | USD 3.590 | USD 3.790 |
| 7 | USD 3.890 | USD 3.990 |
| 8 | USD 3.990 | USD 4.290 |
| 9 | USD 4.290 | USD 4.490 |
| 10 | USD 4.590 | USD 4.790 |
Borneo Cottage Maratua
| Person | Standard | Premium |
|---|---|---|
| 2 | USD 2.290 | USD 2.490 |
| 3 | USD 2.390 | USD 2.590 |
| 4 | USD 3.490 | USD 3.790 |
| 5 | USD 3.190 | USD 3.390 |
| 6 | USD 3.590 | USD 3.790 |
| 7 | USD 3.690 | USD 3.890 |
| 8 | USD 3.990 | USD 4.290 |
| 9 | USD 4.190 | USD 4.390 |
| 10 | USD 4.390 | USD 4.690 |
Pratasaba Seheku Lodge
| Person | Standard | Premium |
|---|---|---|
| 2 | USD 2.590 | USD 2.790 |
| 3 | USD 2.790 | USD 2.990 |
| 4 | USD 4.190 | USD 4.490 |
| 5 | USD 3.990 | USD 4.190 |
| 6 | USD 4.490 | USD 4.690 |
| 7 | USD 4.790 | USD 4.990 |
| 8 | USD 5.290 | USD 5.490 |
| 9 | USD 5.490 | USD 5.790 |
| 10 | USD 6.090 | USD 6.290 |
Sienna Resort
| Person | Standard | Premium |
|---|---|---|
| 2 | USD 2.790 | USD 2.990 |
| 3 | USD 3.090 | USD 3.290 |
| 4 | USD 4.590 | USD 4.790 |
| 5 | USD 3.990 | USD 4.090 |
| Person | Standard | Premium |
|---|---|---|
| 6 | USD 4.490 | USD 4.690 |
| 7 | USD 4.690 | USD 4.890 |
| Person | Standard | Premium |
|---|---|---|
| 8 | USD 5.090 | USD 5.290 |
| 9 | USD 5.590 | USD 5.790 |
| 10 | USD 5.890 | USD 6.190 |
| Person | Villa | Standard | Premium |
|---|---|---|---|
| 2 | Water | USD 2.590 | USD 2.790 |
| Beach | USD 2.290 | USD 2.490 | |
| 3 | Water | USD 3.090 | USD 3.290 |
| Beach | USD 2.590 | USD 2.790 | |
| 4 | Water | USD 3.490 | USD 3.590 |
| Beach | USD 2.790 | USD 2.990 | |
| 5 | Water | USD 4.190 | USD 4.390 |
| Beach | USD 3.490 | USD 3.690 | |
| 6 | Water | USD 4.790 | USD 4.990 |
| Beach | USD 3.890 | USD 4.090 | |
| 7 | Water | USD 5.090 | USD 5.290 |
| Beach | USD 4.290 | USD 4.490 | |
| 8 | Water | USD 5.490 | USD 5.690 |
| Beach | USD 4.290 | USD 4.490 | |
| 9 | Water | USD 5.790 | USD 6.090 |
| Beach | USD 4.490 | USD 4.790 | |
| 10 | Water | USD 6.390 | USD 6.690 |
| Beach | USD 4.890 | USD 5.190 |
Arasatu Floating Villa
| Person | Standard | Premium |
|---|---|---|
| 2 | USD 6.590 | USD 6.890 |
| 3 | USD 4.090 | USD 4.290 |
| 4 | USD 4.790 | USD 5.090 |
| 5 | USD 5.990 | USD 6.190 |
| 6 | USD 6.890 | USD 7.090 |
| 7 | USD 7.490 | USD 7.690 |
| 8 | USD 8.490 | USD 8.690 |
| 9 | USD 8.990 | USD 9.190 |
| 10 | USD 9.990 | USD 10.290 |
Mix Package: 1N Arasatu + 2N Water Cottage Alfit Derawan
| Person | Standard | Premium |
|---|---|---|
| 2 | USD 2.590 | USD 2.790 |
| 3 | USD 2.890 | USD 3.090 |
| 4 | USD 3.390 | USD 3.590 |
| 5 | USD 4.190 | USD 4.390 |
| 6 | USD 4.690 | USD 4.890 |
| 7 | USD 5.090 | USD 5.290 |
| 8 | USD 5.590 | USD 5.790 |
| 9 | USD 5.790 | USD 5.990 |
| 10 | USD 6.290 | USD 6.590 |
Mix Package: 1N Arasatu + 2N Maratua Paradise Water Villa
| Person | Standard | Premium |
|---|---|---|
| 2 | USD 2.890 | USD 2.990 |
| 3 | USD 3.490 | USD 3.690 |
| 4 | USD 3.990 | USD 4.190 |
| 5 | USD 4.890 | USD 5.090 |
| 6 | USD 5.590 | USD 5.790 |
| 7 | USD 6.090 | USD 6.290 |
| 8 | USD 6.690 | USD 6.890 |
| 9 | USD 7.090 | USD 7.290 |
| 10 | USD 7.790 | USD 7.990 |
Important Information
Difference Between Standard Package & Premium Package
Standard Package
Premium Package
Important Information
Difference Between Standard Package & Premium Package
Standard Package
Premium Package
Arrive at Kalimarau Berau Airport and take a 2.5-hour drive to Tanjung Batu Harbor. From there, cross by speedboat to Derawan Island, approximately 40 minutes. Check-in at your accommodation and enjoy lunch. In the afternoon, head to Gusung Pasir Sanggalau for a stunning sunset. Dinner, followed by a trip briefing for tomorrow’s adventure, and free program.
Day 2:Start your day with breakfast, then prepare for an unforgettable exploration of Maratua Island (Dolphins Point, Resort Tour, Goa Halo Tabung), Kakaban Island (Laguna Kehe Daing, Jellyfish Lake), and Sangalaki Island (Manta Point, Turtle Conservation). Afterward, return to Derawan Island. Dinner, followed by a trip briefing for tomorrow, and free program.
Day 3:After breakfast, check out from Derawan Island and take a boat back to Berau. Upon arrival in Berau, enjoy lunch (personal expenses not included in the trip package). Visit local souvenir shops, then proceed to Kalimarau Berau Airport. Trip ends.
Arrive at Kalimarau Berau Airport and take a 2.5-hour drive to Tanjung Batu Harbor. From there, cross by speedboat to Derawan Island, approximately 40 minutes. Check-in at your accommodation and enjoy lunch. In the afternoon, head to Gusung Pasir Sanggalau for a stunning sunset. Dinner, followed by a trip briefing for tomorrow’s adventure, and free program.
Day 2:Start your day with breakfast, then prepare for an unforgettable exploration of Maratua Island (Dolphins Point, Resort Tour, Goa Halo Tabung), Kakaban Island (Laguna Kehe Daing, Jellyfish Lake), and Sangalaki Island (Manta Point, Turtle Conservation). Afterward, return to Derawan Island. Dinner, followed by a trip briefing for tomorrow, and free program.
Day 3:Early morning departure to explore Whaleshark Talisayan, Manimbora Island, and Labuan Cermin (estimated travel time: 6 hours round-trip). Afterward, return to Derawan Island. Dinner and free program.
Day 4:Day 4 After breakfast, check out from Derawan Island and take a boat back to Berau. Upon arrival in Berau, enjoy lunch (personal expenses not included in the trip package). Visit local souvenir shops, then proceed to Kalimarau Berau Airport. Trip ends.
Note:
Celebrity / Host
The trip was really fun. The guide was friendly and professional. The boat was luxurious, the food was delicious, the crew's service was satisfying. The admin was very helpful from the start when booking trips to start. The choice of luxury boats offered was also very large. IndonesiaJuara Trip is great!
Celebrity
Have three trips with IndonesiaJuara Trip, never disappoint. Informative guide, very serving crew, delicious food. The boat is comfortable and safe for bringing children. The trip also has leisure options so it's suitable for families.
Celebrity
The service was incredibly friendly. With so many boat options available, finding one that fit our budget and needs was easy. The trip was fantastic, and we all left happy!
Actress
Thank you, Indonesia Juara, for such a delightful holiday. From the airport pickup to the return transfer, everything was impeccably organized. I hope to travel with you again soon!