Start from USD 5.300 for 2D1N trip
Private Trip Sailing Komodo allows you to explore all the top sights in Komodo Island at your own pace, include the world-renowned Komodo National Park. This area is a must-visit if you’re exploring Flores Island.
Our Private Sailing Trip in Komodo is "customizable", so you can set the date, trip duration, budget, type of Phinisi boat, number of participants, and destinations according to your preferences. This trip is perfect for anyone wanting to enjoy exclusive and private moments with friends, family, or someone special.
Trip Highlight:
Note: The cost of the private trip package will vary based on the type of ship, duration of the trip, and number of participants.
The charter prices for a Phinisi boat for a Private Trip in Komodo Island range from IDR 40 million to IDR 300 million per night, depending on the ship class from Deluxe to VVIP. The class is determined by the amenities, design, and number of cabins on the ship.
Here are the top Phinisi ships along with their rental prices in Komodo Island. We offer over 50 Phinisi ship options, ranging from Deluxe to Luxury VVIP Phinisi. Contact us via WhatsApp to choose a ship that suits your budget, preferred amenities, and group size.
Pricing varies by group size and trip duration, with detailed prices available for different capacities and lengths.
Naturalia Cruise Phinisi Boat Charter Price
| Persons | Price |
|---|---|
| 1–8 | IDR 7.800 |
| 9–16 | IDR 8.700 |
| 17–24 | IDR 9.700 |
| Persons | Price |
|---|---|
| 1–8 | IDR 8.700 |
| 9-16 | IDR 9.700 |
| 17–24 | IDR 10.700 |
| Persons | Price |
|---|---|
| 1–8 | IDR 11.200 |
| 9-16 | IDR 12.100 |
| 17-24 | IDR 13.100 |
| Persons | Price |
|---|---|
| 1-8 | IDR 12.600 |
| 9-16 | IDR 13.600 |
| 17-24 | IDR 14.600 |
| Persons | Price |
|---|---|
| 1–8 | IDR 7.800 |
| 9–16 | IDR 8.700 |
| 17–24 | IDR 9.700 |
| Persons | Price |
|---|---|
| 1–8 | IDR 8.700 |
| 9-16 | IDR 9.700 |
| 17–24 | IDR 10.700 |
| Persons | Price |
|---|---|
| 1–8 | IDR 11.200 |
| 9-16 | IDR 12.100 |
| 17-24 | IDR 13.100 |
| Persons | Price |
|---|---|
| 1-8 | IDR 12.600 |
| 9-16 | IDR 13.600 |
| 17-24 | IDR 14.600 |
| Total Person | Price |
|---|---|
| 1-8 | USD 5,500 |
| 9-15 | USD 6,200 |
| Total Person | Price |
|---|---|
| 1-8 | USD 6,200 |
| 9-15 | USD 7,000 |
| Total Person | Price |
|---|---|
| 1-8 | USD 6,600 |
| 9-15 | USD 7,400 |
| Total Person | Price |
|---|---|
| 1-8 | USD 7,000 |
| 9-15 | USD 7,900 |
| Total Person | Price |
|---|---|
| 1-8 | USD 7,400 |
| 9-15 | USD 8,300 |
| Total Person | Price |
|---|---|
| 1-8 | USD 7,800 |
| 9-15 | USD 8,700 |
| Total Person | Price |
|---|---|
| 1-8 | USD 5,500 |
| 9-15 | USD 6,200 |
| Total Person | Price |
|---|---|
| 1-8 | USD 6,200 |
| 9-15 | USD 7,000 |
| Total Person | Price |
|---|---|
| 1-8 | USD 6,600 |
| 9-15 | USD 7,400 |
| Total Person | Price |
|---|---|
| 1-8 | USD 7,000 |
| 9-15 | USD 7,900 |
| Total Person | Price |
|---|---|
| 1-8 | USD 7,400 |
| 9-15 | USD 8,300 |
| Total Person | Price |
|---|---|
| 1-8 | USD 7,800 |
| 9-15 | USD 8,700 |
| Total Person | Price |
|---|---|
| 1-12 | USD 5,300 |
| 13-18 | USD 6,000 |
| Total Person | Price |
|---|---|
| 1-12 | USD 6,000 |
| 13-18 | USD 6,700 |
| Total Person | Price |
|---|---|
| 1-12 | USD 6,400 |
| 13-18 | USD 7,100 |
| Total Person | Price |
|---|---|
| 1-12 | USD 6,800 |
| 13-18 | USD 7,500 |
| Total Person | Price |
|---|---|
| 1-12 | USD 7,200 |
| 13-18 | USD 7,900 |
| Total Person | Price |
|---|---|
| 1-12 | USD 7,600 |
| 13-18 | USD 8,300 |
| Total Person | Price |
|---|---|
| 1-12 | USD 5,300 |
| 13-18 | USD 6,000 |
| Total Person | Price |
|---|---|
| 1-12 | USD 6,000 |
| 13-18 | USD 6,700 |
| Total Person | Price |
|---|---|
| 1-12 | USD 6,400 |
| 13-18 | USD 7,100 |
| Total Person | Price |
|---|---|
| 1-12 | USD 6,800 |
| 13-18 | USD 7,500 |
| Total Person | Price |
|---|---|
| 1-12 | USD 7,200 |
| 13-18 | USD 7,900 |
| Total Person | Price |
|---|---|
| 1-12 | USD 7,600 |
| 13-18 | USD 8,300 |
| Person | Price |
|---|---|
| 1-4 | USD 4900 |
| 5-9 | USD 5250 |
| 10-13 | USD 5550 |
| Additional | USD 200/Person |
| Person | Price |
|---|---|
| 1-4 | USD 6800 |
| 5-9 | USD 7150 |
| 10-13 | USD 7450 |
| Additional | USD 250/Person |
| Person | Price |
|---|---|
| 1-4 | USD 8400 |
| 5-9 | USD 9050 |
| 10-13 | USD 9350 |
| Additional | USD 300/Person |
| Person | Price |
|---|---|
| 1-4 | USD 10200 |
| 5-9 | USD 10800 |
| 10-13 | USD 11250 |
| Additional | USD 350/Person |
| Person | Price |
|---|---|
| 1-4 | USD 12100 |
| 5-9 | USD 12700 |
| 10-13 | USD 13150 |
| Additional | USD 450/Person |
| Person | Price |
|---|---|
| 1-4 | USD 13800 |
| 5-9 | USD 14450 |
| 10-13 | USD 15050 |
| Person | Price |
|---|---|
| 1-4 | USD 15400 |
| 5-9 | USD 16000 |
| 10-13 | USD 16650 |
| Person | Price |
|---|---|
| 1-4 | USD 4900 |
| 5-9 | USD 5250 |
| 10-13 | USD 5550 |
| Additional | USD 200/Person |
| Person | Price |
|---|---|
| 1-4 | USD 6800 |
| 5-9 | USD 7150 |
| 10-13 | USD 7450 |
| Additional | USD 250/Person |
| Person | Price |
|---|---|
| 1-4 | USD 8400 |
| 5-9 | USD 9050 |
| 10-13 | USD 9350 |
| Additional | USD 300/Person |
| Person | Price |
|---|---|
| 1-4 | USD 10200 |
| 5-9 | USD 10800 |
| 10-13 | USD 11250 |
| Additional | USD 350/Person |
| Person | Price |
|---|---|
| 1-4 | USD 12100 |
| 5-9 | USD 12700 |
| 10-13 | USD 13150 |
| Additional | USD 450/Person |
| Person | Price |
|---|---|
| 1-4 | USD 13800 |
| 5-9 | USD 14450 |
| 10-13 | USD 15050 |
| Person | Price |
|---|---|
| 1-4 | USD 15400 |
| 5-9 | USD 16000 |
| 10-13 | USD 16650 |
Magika Phinisi Boat Charter Price
| Person | Price |
|---|---|
| 1 - 5 | USD 4400 |
| 6 - 10 | USD 4400 |
| 11 - 15 | USD 5050 |
| 16 - 20 | USD 5050 |
| Additional | USD 350 |
| Person | Price |
|---|---|
| 1 - 5 | USD 4700 |
| 6 - 10 | USD 5300 |
| 11 - 15 | USD 5800 |
| 16 - 20 | USD 6200 |
| Additional | USD 350 |
| Person | Price |
|---|---|
| 1 - 5 | USD 5750 |
| 6 - 10 | USD 6450 |
| 11 - 15 | USD 7150 |
| 16 - 20 | USD 7750 |
| Additional | USD 400 |
| Person | Price |
|---|---|
| 1 - 5 | USD 7050 |
| 6 - 10 | USD 7900 |
| 11 - 15 | USD 8900 |
| 16 - 20 | USD 9950 |
| Additional | USD 450 |
| Person | Price |
|---|---|
| 1 - 5 | USD 8200 |
| 6 - 10 | USD 9600 |
| 11 - 15 | USD 11000 |
| 16 - 20 | USD 12350 |
| Additional | USD 450 |
| Person | Price |
|---|---|
| 1 - 5 | USD 9600 |
| 6 - 10 | USD 11300 |
| 11 - 15 | USD 12800 |
| 16 - 20 | USD 13850 |
| Additional | USD 500 |
| Person | Price |
|---|---|
| 1 - 5 | USD 4400 |
| 6 - 10 | USD 4400 |
| 11 - 15 | USD 5050 |
| 16 - 20 | USD 5050 |
| Additional | USD 350 |
| Person | Price |
|---|---|
| 1 - 5 | USD 4700 |
| 6 - 10 | USD 5300 |
| 11 - 15 | USD 5800 |
| 16 - 20 | USD 6200 |
| Additional | USD 350 |
| Person | Price |
|---|---|
| 1 - 5 | USD 5750 |
| 6 - 10 | USD 6450 |
| 11 - 15 | USD 7150 |
| 16 - 20 | USD 7750 |
| Additional | USD 400 |
| Person | Price |
|---|---|
| 1 - 5 | USD 7050 |
| 6 - 10 | USD 7900 |
| 11 - 15 | USD 8900 |
| 16 - 20 | USD 9950 |
| Additional | USD 450 |
| Person | Price |
|---|---|
| 1 - 5 | USD 8200 |
| 6 - 10 | USD 9600 |
| 11 - 15 | USD 11000 |
| 16 - 20 | USD 12350 |
| Additional | USD 450 |
| Person | Price |
|---|---|
| 1 - 5 | USD 9600 |
| 6 - 10 | USD 11300 |
| 11 - 15 | USD 12800 |
| 16 - 20 | USD 13850 |
| Additional | USD 500 |
| Person | Price |
|---|---|
| 1-12 | USD 5950 |
| 13-16 | USD 6550 |
| 17-20 | USD 7200 |
| Additional | USD 250/Person |
| Person | Price |
|---|---|
| 1-12 | USD 6950 |
| 13-16 | USD 7500 |
| 17-20 | USD 8150 |
| Additional | USD 300/Person |
| Person | Price |
|---|---|
| 1-12 | USD 7950 |
| 13-16 | USD 8700 |
| 17-20 | USD 9600 |
| Additional | USD 350/Person |
| Person | Price |
|---|---|
| 1-12 | USD 5950 |
| 13-16 | USD 6550 |
| 17-20 | USD 7200 |
| Additional | USD 250/Person |
| Person | Price |
|---|---|
| 1-12 | USD 6950 |
| 13-16 | USD 7500 |
| 17-20 | USD 8150 |
| Additional | USD 300/Person |
| Person | Price |
|---|---|
| 1-12 | USD 7950 |
| 13-16 | USD 8700 |
| 17-20 | USD 9600 |
| Additional | USD 350/Person |
| Package | Price for 1-10 guests | Additional |
|---|---|---|
| 2D1N | USD 8400 | USD 300 |
| 3D2N | USD 9650 | USD 300 |
| 4D3N | USD 11600 | USD 350 |
| 5D4N | USD 13500 | USD 400 |
| 6D5N | USD 15400 | USD 400 |
| Person | Price |
|---|---|
| 1-12 | USD 5.200 |
| 13-18 | USD 5.800 |
| Person | Price |
|---|---|
| 1-12 | USD 5.900 |
| 13-18 | USD 6.500 |
| Person | Price |
|---|---|
| 1-12 | USD 7.100 |
| 13-18 | USD 7.700 |
| Person | Price |
|---|---|
| 1-12 | USD 8.900 |
| 13-18 | USD 9.500 |
| Person | Price |
|---|---|
| 1-12 | USD 10.100 |
| 13-18 | USD 10.700 |
| Person | Price |
|---|---|
| 1-12 | USD 11.250 |
| 13-18 | USD 11.850 |
| Person | Price |
|---|---|
| 1-12 | USD 12.450 |
| 13-18 | USD 13.050 |
| Person | Price |
|---|---|
| 1-12 | USD 5.200 |
| 13-18 | USD 5.800 |
| Person | Price |
|---|---|
| 1-12 | USD 5.900 |
| 13-18 | USD 6.500 |
| Person | Price |
|---|---|
| 1-12 | USD 7.100 |
| 13-18 | USD 7.700 |
| Person | Price |
|---|---|
| 1-12 | USD 8.900 |
| 13-18 | USD 9.500 |
| Person | Price |
|---|---|
| 1-12 | USD 10.100 |
| 13-18 | USD 10.700 |
| Person | Price |
|---|---|
| 1-12 | USD 11.250 |
| 13-18 | USD 11.850 |
| Person | Price |
|---|---|
| 1-12 | USD 12.450 |
| 13-18 | USD 13.050 |
Ahsana Liveaboard Boat Charter Price
| Year | Price |
|---|---|
| 2026 | IDR 60.750.000 |
| Year | Price |
|---|---|
| 2026 | IDR 60.750.000 |
For 5D4N trip, itinerary is made by request.
The Destinations may change at any time depending on the conditions in the field.
Celebrity / Host
The trip was really fun. The guide was friendly and professional. The boat was luxurious, the food was delicious, the crew's service was satisfying. The admin was very helpful from the start when booking trips to start. The choice of luxury boats offered was also very large. IndonesiaJuara Trip is great!
Celebrity
Have three trips with IndonesiaJuara Trip, never disappoint. Informative guide, very serving crew, delicious food. The boat is comfortable and safe for bringing children. The trip also has leisure options so it's suitable for families.
Celebrity
The service was incredibly friendly. With so many boat options available, finding one that fit our budget and needs was easy. The trip was fantastic, and we all left happy!
Actress
Thank you, Indonesia Juara, for such a delightful holiday. From the airport pickup to the return transfer, everything was impeccably organized. I hope to travel with you again soon!
Arrival
You need to arrive one day before because on the first day the trip will start in the morning
Jakarta - Labuan Bajo (direct) : Citilink, Batik Air
Jakarta - Labuan Bajo (1 transit) : Garuda, Batik Air, Lion Air, Wings Air, NAM, Sriwijaya
Surabaya - Labuan Bajo (direct) : Batik Air
Surabaya - Labuan Bajo (1 transit) : Garuda, Batik Air, Lion Air, Wings Air, NAM, Sriwijaya
Departure
Participants can depart on the last day of the trip (for 3D2N and 4D3N) with the ight
schedule based on participant’s ight. For 2D1N, participants can depart one day after
the trip.
Hotel Recommendation
Ayana Komodo Resort, Loccal Collection, Laprima Hotel, Inaya Bay, Bintang Flores Hotel,
Sylvia Resort Komodo, Seaesta, The Jayakarta Suites Komodo Flores, Mohini Komodo Resort,
Plataran Komodo Resort, Sylvia Resort Komodo