Start from USD 5.750 for 3D2N sailing trip Labuan Bajo, Komodo
22 Guests  
9 Cabin  
26,74 X 6,03 m  
8 Knot  
| Person | Price |
|---|---|
| 1 - 5 | USD 4.400 |
| 6 - 10 | USD 4.400 |
| 11 - 15 | USD 5.050 |
| 16 - 20 | USD 5.050 |
| Additional | USD 350 |
| Person | Price |
|---|---|
| 1 - 5 | USD 4.700 |
| 6 - 10 | USD 5.300 |
| 11 - 15 | USD 5.800 |
| 16 - 20 | USD 6.200 |
| Additional | USD 350 |
| Person | Price |
|---|---|
| 1 - 5 | USD 5.750 |
| 6 - 10 | USD 6.450 |
| 11 - 15 | USD 7.150 |
| 16 - 20 | USD 7.750 |
| Additional | USD 400 |
| Person | Price |
|---|---|
| 1 - 5 | USD 7.050 |
| 6 - 10 | USD 7.900 |
| 11 - 15 | USD 8.900 |
| 16 - 20 | USD 9.950 |
| Additional | USD 450 |
| Person | Price |
|---|---|
| 1 - 5 | USD 8.200 |
| 6 - 10 | USD 9.600 |
| 11 - 15 | USD 11.000 |
| 16 - 20 | USD 12.350 |
| Additional | USD 450 |
| Person | Price |
|---|---|
| 1 - 5 | USD 9.600 |
| 6 - 10 | USD 11.300 |
| 11 - 15 | USD 12.800 |
| 16 - 20 | USD 13.850 |
| Additional | USD 500 |
| Person | Price |
|---|---|
| 1 - 5 | USD 4.400 |
| 6 - 10 | USD 4.400 |
| 11 - 15 | USD 5.050 |
| 16 - 20 | USD 5.050 |
| Additional | USD 350 |
| Person | Price |
|---|---|
| 1 - 5 | USD 4.700 |
| 6 - 10 | USD 5.300 |
| 11 - 15 | USD 5.800 |
| 16 - 20 | USD 6.200 |
| Additional | USD 350 |
| Person | Price |
|---|---|
| 1 - 5 | USD 5.750 |
| 6 - 10 | USD 6.450 |
| 11 - 15 | USD 7.150 |
| 16 - 20 | USD 7.750 |
| Additional | USD 400 |
| Person | Price |
|---|---|
| 1 - 5 | USD 7.050 |
| 6 - 10 | USD 7.900 |
| 11 - 15 | USD 8.900 |
| 16 - 20 | USD 9.950 |
| Additional | USD 450 |
| Person | Price |
|---|---|
| 1 - 5 | USD 8.200 |
| 6 - 10 | USD 9.600 |
| 11 - 15 | USD 11.000 |
| 16 - 20 | USD 12.350 |
| Additional | USD 450 |
| Person | Price |
|---|---|
| 1 - 5 | USD 9.600 |
| 6 - 10 | USD 11.300 |
| 11 - 15 | USD 12.800 |
| 16 - 20 | USD 13.850 |
| Additional | USD 500 |
| Person | Price |
|---|---|
| 1 - 5 | USD 9.500 |
| 6 - 10 | USD 10.200 |
| 11 - 15 | USD 11.250 |
| 16 - 20 | USD 12.200 |
| Person | Price |
|---|---|
| 1 - 5 | USD 12.650 |
| 6 - 10 | USD 13.650 |
| 11 - 15 | USD 14.550 |
| 16 - 20 | USD 15.400 |
| Person | Price |
|---|---|
| 1 - 5 | USD 15.750 |
| 6 - 10 | USD 16.450 |
| 11 - 15 | USD 17.550 |
| 16 - 20 | USD 18.550 |
| Person | Price |
|---|---|
| 1 - 5 | USD 9.500 |
| 6 - 10 | USD 10.200 |
| 11 - 15 | USD 11.250 |
| 16 - 20 | USD 12.200 |
| Person | Price |
|---|---|
| 1 - 5 | USD 12.650 |
| 6 - 10 | USD 13.650 |
| 11 - 15 | USD 14.550 |
| 16 - 20 | USD 15.400 |
| Person | Price |
|---|---|
| 1 - 5 | USD 15.750 |
| 6 - 10 | USD 16.450 |
| 11 - 15 | USD 17.550 |
| 16 - 20 | USD 18.550 |
| Person | Price |
|---|---|
| 1 - 5 | USD 11.000 |
| 6 - 10 | USD 11.800 |
| 11 - 15 | USD 13.050 |
| 16 - 20 | USD 14.100 |
| Person | Price |
|---|---|
| 1 - 5 | USD 14.600 |
| 6 - 10 | USD 15.800 |
| 11 - 15 | USD 16.850 |
| 16 - 20 | USD 17.750 |
| Person | Price |
|---|---|
| 1 - 5 | USD 18.200 |
| 6 - 10 | USD 19.000 |
| 11 - 15 | USD 20.250 |
| 16 - 20 | USD 21.400 |
| Person | Price |
|---|---|
| 1 - 5 | USD 11.000 |
| 6 - 10 | USD 11.800 |
| 11 - 15 | USD 13.050 |
| 16 - 20 | USD 14.100 |
| Person | Price |
|---|---|
| 1 - 5 | USD 14.600 |
| 6 - 10 | USD 15.800 |
| 11 - 15 | USD 16.850 |
| 16 - 20 | USD 17.750 |
| Person | Price |
|---|---|
| 1 - 5 | USD 18.200 |
| 6 - 10 | USD 19.000 |
| 11 - 15 | USD 20.250 |
| 16 - 20 | USD 21.400 |
| Cabin Name | Price | Additional |
|---|---|---|
| Master Ocean Cabin | USD 520 | USD 280 |
| Signature Ocean Cabin | USD 490 | USD 280 |
| Deluxe Ocean Cabin | USD 460 | - |
| Family Cabin | USD 400 | USD 280 |
| Superior Cabin | USD 340 | - |
| Studio Cabin | USD 310 | - |
Destinations may change depending on weather and field conditions for your safety and comfort.
Destinations may change depending on weather and field conditions for your safety and comfort.
Destinations may change depending on weather and field conditions for your safety and comfort.
Celebrity / Host
The trip was really fun. The guide was friendly and professional. The boat was luxurious, the food was delicious, the crew's service was satisfying. The admin was very helpful from the start when booking trips to start. The choice of luxury boats offered was also very large. IndonesiaJuara Trip is great!
Celebrity
Have three trips with IndonesiaJuara Trip, never disappoint. Informative guide, very serving crew, delicious food. The boat is comfortable and safe for bringing children. The trip also has leisure options so it's suitable for families.
Celebrity
The service was incredibly friendly. With so many boat options available, finding one that fit our budget and needs was easy. The trip was fantastic, and we all left happy!
Actress
Thank you, Indonesia Juara, for such a delightful holiday. From the airport pickup to the return transfer, everything was impeccably organized. I hope to travel with you again soon!
Arrival
You need to arrive one day before because on the first day the trip will start in the morning
Jakarta - Labuan Bajo (direct) : Citilink, Batik Air
Jakarta - Labuan Bajo (1 transit) : Garuda, Batik Air, Lion Air, Wings Air, NAM, Sriwijaya
Surabaya - Labuan Bajo (direct) : Batik Air
Surabaya - Labuan Bajo (1 transit) : Garuda, Batik Air, Lion Air, Wings Air, NAM, Sriwijaya
Departure
Participants can depart on the last day of the trip (for 3D2N and 4D3N) with the ight
schedule based on participant’s ight. For 2D1N, participants can depart one day after
the trip.
Hotel Recommendation
Ayana Komodo Resort, Loccal Collection, Laprima Hotel, Inaya Bay, Bintang Flores Hotel,
Sylvia Resort Komodo, Seaesta, The Jayakarta Suites Komodo Flores, Mohini Komodo Resort,
Plataran Komodo Resort, Sylvia Resort Komodo