Start from USD 5.750 for 3D2N sailing trip Labuan Bajo, Komodo
22
Guests  
9
Cabin  
26,74 X 6,03 m  
8
Knot  
Magika Phinisi Liveaboard boat charter is the perfect choice for an unforgettable vacation in Komodo National Park! With a length of 26.74 meters and a capacity for up to 22 people, Magika Phinisi offers plenty of space and comfort for you and your crew. Built with durable ironwood and Balau wood, and equipped with a Mitsubishi engine, your journey will be smooth and hassle-free.
The facilities are top-notch, including AC, a dispenser, and an audio system that enhances the vibe. For those eager to dive into the stunning underwater world of Komodo National Park, snorkeling and diving gear are ready for you to use. If you’re in the mood to relax, there’s a cozy lounge and a water heater to make your time even more comfortable.
Safety? Absolutely secure! The boat is equipped with life jackets, floatation devices, and fire extinguishers, all ready for any situation. So, if you're looking to rent a phinisi boat in Komodo National Park, Magika Phinisi Liveaboard boat charter is the perfect choice for your Komodo tour!
| Person | Price |
|---|---|
| 1 - 5 | USD 4400 |
| 6 - 10 | USD 4400 |
| 11 - 15 | USD 5050 |
| 16 - 20 | USD 5050 |
| Additional | USD 350 |
| Person | Price |
|---|---|
| 1 - 5 | USD 4700 |
| 6 - 10 | USD 5300 |
| 11 - 15 | USD 5800 |
| 16 - 20 | USD 6200 |
| Additional | USD 350 |
| Person | Price |
|---|---|
| 1 - 5 | USD 5750 |
| 6 - 10 | USD 6450 |
| 11 - 15 | USD 7150 |
| 16 - 20 | USD 7750 |
| Additional | USD 400 |
| Person | Price |
|---|---|
| 1 - 5 | USD 7050 |
| 6 - 10 | USD 7900 |
| 11 - 15 | USD 8900 |
| 16 - 20 | USD 9950 |
| Additional | USD 450 |
| Person | Price |
|---|---|
| 1 - 5 | USD 8200 |
| 6 - 10 | USD 9600 |
| 11 - 15 | USD 11000 |
| 16 - 20 | USD 12350 |
| Additional | USD 450 |
| Person | Price |
|---|---|
| 1 - 5 | USD 9600 |
| 6 - 10 | USD 11300 |
| 11 - 15 | USD 12800 |
| 16 - 20 | USD 13850 |
| Additional | USD 500 |
| Person | Price |
|---|---|
| 1 - 5 | USD 4400 |
| 6 - 10 | USD 4400 |
| 11 - 15 | USD 5050 |
| 16 - 20 | USD 5050 |
| Additional | USD 350 |
| Person | Price |
|---|---|
| 1 - 5 | USD 4700 |
| 6 - 10 | USD 5300 |
| 11 - 15 | USD 5800 |
| 16 - 20 | USD 6200 |
| Additional | USD 350 |
| Person | Price |
|---|---|
| 1 - 5 | USD 5750 |
| 6 - 10 | USD 6450 |
| 11 - 15 | USD 7150 |
| 16 - 20 | USD 7750 |
| Additional | USD 400 |
| Person | Price |
|---|---|
| 1 - 5 | USD 7050 |
| 6 - 10 | USD 7900 |
| 11 - 15 | USD 8900 |
| 16 - 20 | USD 9950 |
| Additional | USD 450 |
| Person | Price |
|---|---|
| 1 - 5 | USD 8200 |
| 6 - 10 | USD 9600 |
| 11 - 15 | USD 11000 |
| 16 - 20 | USD 12350 |
| Additional | USD 450 |
| Person | Price |
|---|---|
| 1 - 5 | USD 9600 |
| 6 - 10 | USD 11300 |
| 11 - 15 | USD 12800 |
| 16 - 20 | USD 13850 |
| Additional | USD 500 |
| Person | Price |
|---|---|
| 1 - 5 | USD 9500 |
| 6 - 10 | USD 10200 |
| 11 - 15 | USD 11250 |
| 16 - 20 | USD 12200 |
| Person | Price |
|---|---|
| 1 - 5 | USD 12650 |
| 6 - 10 | USD 13650 |
| 11 - 15 | USD 14550 |
| 16 - 20 | USD 15400 |
| Person | Price |
|---|---|
| 1 - 5 | USD 15750 |
| 6 - 10 | USD 16450 |
| 11 - 15 | USD 17550 |
| 16 - 20 | USD 18550 |
| Person | Price |
|---|---|
| 1 - 5 | USD 9500 |
| 6 - 10 | USD 10200 |
| 11 - 15 | USD 11250 |
| 16 - 20 | USD 12200 |
| Person | Price |
|---|---|
| 1 - 5 | USD 12650 |
| 6 - 10 | USD 13650 |
| 11 - 15 | USD 14550 |
| 16 - 20 | USD 15400 |
| Person | Price |
|---|---|
| 1 - 5 | USD 15750 |
| 6 - 10 | USD 16450 |
| 11 - 15 | USD 17550 |
| 16 - 20 | USD 18550 |
| Cabin Name | Price | Additional |
|---|---|---|
| Master Ocean Cabin | USD 520 | USD 280 |
| Signature Ocean Cabin | USD 490 | USD 280 |
| Deluxe Ocean Cabin | USD 460 | - |
| Family Cabin | USD 400 | USD 280 |
| Superior Cabin | USD 340 | - |
| Studio Cabin | USD 310 | - |
Destinations may change depending on weather and field conditions for your safety and comfort.
Destinations may change depending on weather and field conditions for your safety and comfort.
Destinations may change depending on weather and field conditions for your safety and comfort.
Sailing Trip Include:
Diving Include:
Sailing Trip Exclude:
Diving Exclude:
Celebrity / Host
The trip was really fun. The guide was friendly and professional. The boat was luxurious, the food was delicious, the crew's service was satisfying. The admin was very helpful from the start when booking trips to start. The choice of luxury boats offered was also very large. IndonesiaJuara Trip is great!
Celebrity
Have three trips with IndonesiaJuara Trip, never disappoint. Informative guide, very serving crew, delicious food. The boat is comfortable and safe for bringing children. The trip also has leisure options so it's suitable for families.
Celebrity
The service was incredibly friendly. With so many boat options available, finding one that fit our budget and needs was easy. The trip was fantastic, and we all left happy!
Actress
Thank you, Indonesia Juara, for such a delightful holiday. From the airport pickup to the return transfer, everything was impeccably organized. I hope to travel with you again soon!
Arrival
You need to arrive one day before because on the first day the trip will start in the morning
Jakarta - Labuan Bajo (direct) : Citilink, Batik Air
Jakarta - Labuan Bajo (1 transit) : Garuda, Batik Air, Lion Air, Wings Air, NAM, Sriwijaya
Surabaya - Labuan Bajo (direct) : Batik Air
Surabaya - Labuan Bajo (1 transit) : Garuda, Batik Air, Lion Air, Wings Air, NAM, Sriwijaya
Departure
Participants can depart on the last day of the trip (for 3D2N and 4D3N) with the ight
schedule based on participant’s ight. For 2D1N, participants can depart one day after
the trip.
Hotel Recommendation
Ayana Komodo Resort, Loccal Collection, Laprima Hotel, Inaya Bay, Bintang Flores Hotel,
Sylvia Resort Komodo, Seaesta, The Jayakarta Suites Komodo Flores, Mohini Komodo Resort,
Plataran Komodo Resort, Sylvia Resort Komodo